
Euro Ice Hockey Challenge
Budapest (Hungary) 10-13 November 2022
Finale
One game
So-Do 13.11.2022 | 18:30 | France | 3 : 4 SO | ||
updated 13.11.2022 |
Finale 3-4 place
One game
So-Do 13.11.2022 | 15:00 | Hungary | 1 : 2 | ||
updated 13.11.2022 |
Finale 5-6 place
One game
So-Do 13.11.2022 | 11:30 | Slovenia | 1 : 3 | ||
updated 13.11.2022 |
All games
B | Do-Gi 10.11.2022 | 15:00 | Italy | 1 : 2 OT | |
A | Do-Gi 10.11.2022 | 18:30 | Hungary | 3 : 2 OT | |
A | Fr-Ve 11.11.2022 | 15:00 | France | 4 : 1 | |
B | Fr-Ve 11.11.2022 | 18:30 | Slovenia | 2 : 4 | |
A | Sa 12.11.2022 | 15:00 | Hungary | 1 : 2 OT | |
B | Sa 12.11.2022 | 18:30 | Ukraine | 1 : 2 OT | |
updated 12.11.2022 |
League table: Group A
P | Team | Trend | GP | WR | WO | LR | LO | GF | GA | GDF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 5 | |
2 | ![]() | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
3 | ![]() | 2 | 0 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
updated 12.11.2022 |
League table: Group B
P | Team | Trend | GP | WR | WO | LR | LO | GF | GA | GDF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 4 | |
2 | ![]() | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | ![]() | 2 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 2 | |
updated 12.11.2022 |
Legenda
GP | Games played | Ausgetragene Spiele | Partite giocate |
---|---|---|---|
WR | Wins in regulation | Siege nach regulärer Spielzeit | Vinte nei tempi regolari |
WO | Wins in Extratime or Shootout | Siege nach Overtime o. Penalty | Vinte all´overtime o ai rigori |
LR | Lost in regulation | Niederlage nach regulärer Spielzeit | Perse nei tempi regolari |
LO | Lost in Extratime or Shootout | Niederlage nach Overtime o. Penalty | Perse all´overtime o ai rigori |
OT | Overtime, Extratime | Verlängerung | Tempi supplementari |
SO | Shoot-Out | Penalty | Rigori |
GF | Goals for | Erzielte Tore | Reti fatte |
GA | Goals against | Gegentore | Reti subite |
GDF | Goals diffrence | Torverhältnis | Differenza reti |
PTS | Points | Punkte | Punti |
Roster Team Italy
Nr. | Player | -Age | Brithday | Position | Stick | Height | Weight | Team-Country |
---|---|---|---|---|---|---|---|---|
- | Davide Fadani | 22 | 03.02.2001 | G | L | 182 | 76 | HC Lugano |
- | Justin Fazio | 26 | 03.05.1997 | G | L | 185 | 87 | HC Asiago |
- | Jakob Smith | 28 | 01.05.1995 | G | L | 183 | 87 | HC Pustertal |
- | Lorenzo Casetti | 29 | 14.09.1993 | D | L | 190 | 90 | HC Asiago |
- | Patrick Demetz | 22 | 08.10.2000 | D | L | 185 | 84 | Regensburg |
- | Dylan Di Perna | 27 | 26.04.1996 | D | R | 188 | 92 | HC Bozen |
- | Cameron Ginnetti | 25 | 09.06.1998 | D | R | 183 | 91 | HC Bozen |
- | Gregorio Gios | 23 | 29.06.1999 | D | R | 183 | 92 | HC Asiago |
- | Daniel Glira | 29 | 25.05.1994 | D | L | 188 | 87 | HC Pustertal |
- | Enrico Miglioranzi | 31 | 08.10.1991 | D | L | 183 | 83 | HC Bozen |
- | Phil Pietroniro | 29 | 27.05.1994 | D | R | 185 | 80 | HK Trencin |
- | Peter Spornberger | 24 | 06.01.1999 | D | L | 186 | 90 | Schwenningen |
- | Alex Trivellato | 30 | 05.01.1993 | D | L | 188 | 90 | Schwenningen |
- | Ivan Deluca | 25 | 28.07.1997 | LW | L | 193 | 93 | HC Pustertal |
- | Leonardo Felicetti | 23 | 08.05.2000 | RW | L | 180 | 81 | HC Fassa |
- | Daniel Frank | 29 | 21.03.1994 | LW-RW | L | 187 | 90 | HC Bozen |
- | Luca Frigo | 30 | 30.05.1993 | LW | L | 183 | 88 | HC Bozen |
- | Dante Hannoun | 24 | 02.08.1998 | C | R | 168 | 73 | HC Pustertal |
- | Marco Insam | 34 | 05.06.1989 | LW-RW | R | 188 | 92 | Ritten Sport |
- | Hannes Kasslatter | 24 | 18.03.1999 | A | L | 180 | 85 | HC Bozen |
- | Diego Kostner | 30 | 05.08.1992 | C/RW | R | 183 | 82 | HC Ambri Piotta |
- | Daniel Mantenuto | 25 | 18.10.1997 | C | L | 178 | 84 | HC Bozen |
- | Michele Marchetti | 28 | 27.09.1994 | LW | L | 188 | 92 | HC Asiago |
- | Giovanni Morini | 28 | 02.02.1995 | C-LW | L | 187 | 89 | HC Lugano |
- | Angelo Miceli | 29 | 01.03.1994 | C-LW | L | 178 | 80 | HC Bozen |
- | Alex Petan | 31 | 02.05.1992 | RW | R | 175 | 82 | Fehervar |
- | Marco Sanna | 25 | 18.12.1997 | LW | L | 188 | 92 | HC Pustertal |
- | Tommaso Traversa | 32 | 04.08.1990 | C/LW | L | 169 | 75 | SG Cortina |
- | Marco Zanetti | 21 | 12.03.2002 | RW | R | 173 | 69 | HC Lugano |
updated 10.11.2022 |