
Ice Hockey Under 20 World Championship 2023
Division 1 - Group B - Bytom (Poland) - 11-17 december 2022
All games
So-Do 11.12.2022 | 13:00 | Korea ![]() | 3 : 5 | ![]() | |
So-Do 11.12.2022 | 16:30 | Poland ![]() | 4 : 3 OT | ![]() | |
So-Do 11.12.2022 | 20:00 | Italy ![]() | 0 : 4 | ![]() | |
Mo-Lu 12.12.2022 | 13:00 | Estonia ![]() | 1 : 2 | ![]() | |
Mo-Lu 12.12.2022 | 16:30 | Ukraine ![]() | 5 : 2 | ![]() | |
Mo-Lu 12.12.2022 | 20:00 | Japan ![]() | 2 : 3 OT | ![]() | |
Mi-Me 14.12.2022 | 13:00 | Korea ![]() | 4 : 6 | ![]() | |
Mi-Me 14.12.2022 | 16:30 | Japan ![]() | 7 : 3 | ![]() | |
Mi-Me 14.12.2022 | 20:00 | Ukraine ![]() | 3 : 2 | ![]() | |
Fr-Ve 16.12.2022 | 13:00 | Estonia ![]() | 3 : 4 | ![]() | |
Fr-Ve 16.12.2022 | 16:30 | Italy ![]() | 2 : 1 | ![]() | |
Fr-Ve 16.12.2022 | 20:00 | Ukraine ![]() | 7 : 1 | ![]() | |
Sa 17.12.2022 | 13:00 | Estonia ![]() | 2 : 1 | ![]() | |
Sa 17.12.2022 | 16:30 | Poland ![]() | 11 : 2 | ![]() | |
Sa 17.12.2022 | 20:00 | Japan ![]() | 7 : 4 | ![]() | |
updated 17.12.2022 |
League table
P | Team | Trend | GP | WR | WO | LR | LO | GF | GA | GDF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 5 | 4 | 0 | 0 | 1 | 25 | 16 | +9 | 13 | |
2 | ![]() | ![]() | 5 | 4 | 0 | 1 | 0 | 23 | 12 | +11 | 12 | |
3 | ![]() | ![]() | 5 | 2 | 1 | 2 | 0 | 12 | 13 | -1 | 8 | |
4 | ![]() | ![]() | 5 | 1 | 1 | 3 | 0 | 21 | 19 | +2 | 5 | |
5 | ![]() | ![]() | 5 | 1 | 0 | 3 | 1 | 11 | 14 | -3 | 4 | |
6 | ![]() | ![]() | 5 | 1 | 0 | 4 | 0 | 12 | 30 | -18 | 3 | |
completed 17.12.2022 |
Korea is relegated to the 2024 IIHF Ice Hockey U20 World Championship Division II Group A
Under 20 World Championship - Div. 1B: chart table
Legenda
GP | Games played | Ausgetragene Spiele | Partite giocate |
---|---|---|---|
WR | Wins in regulation | Siege nach regulärer Spielzeit | Vinte nei tempi regolari |
WO | Wins in Extratime or Shootout | Siege nach Overtime o. Penalty | Vinte all´overtime o ai rigori |
LR | Lost in regulation | Niederlage nach regulärer Spielzeit | Perse nei tempi regolari |
LO | Lost in Extratime or Shootout | Niederlage nach Overtime o. Penalty | Perse all´overtime o ai rigori |
OT | Overtime, Extratime | Verlängerung | Tempi supplementari |
SO | Shoot-Out | Penalty | Rigori |
GF | Goals for | Erzielte Tore | Reti fatte |
GA | Goals against | Gegentore | Reti subite |
GDF | Goals diffrence | Torverhältnis | Differenza reti |
PTS | Points | Punkte | Punti |
Roster Italy Under 20
Nr. | Player | -Age | Brithday | Position | Stick | Height | Weight | Team-Country |
---|---|---|---|---|---|---|---|---|
1 | Edoardo Berti | 18 | 27.09.2004 | G | L | 181 | 78 | Sierre |
20 | Damian Clara | 18 | 13.01.2005 | G | L | 198 | 97 | Salzburg |
2 | Kevin Baumgartner | 20 | 29.04.2003 | D | L | 180 | 75 | Eppan |
19 | Alberto Colli | 19 | 19.11.2003 | D | L | 189 | 86 | Cortina |
11 | Riccardo Gorgone | 18 | 30.07.2004 | D | L | 178 | 77 | Valdifiemme |
6 | Francesco Lacedelli | 18 | 27.09.2004 | D | R | 182 | 70 | Cortina |
5 | Enrico Larcher | 18 | 17.06.2004 | D | R | 183 | 83 | Cadore |
4 | Marco Matonti | 20 | 27.02.2003 | D | L | 194 | 101 | Eppan |
21 | Filippo Rigoni | 19 | 21.11.2003 | D | R | 190 | 83 | Asiago |
17 | Alex Egger | 19 | 01.06.2004 | A | R | 176 | 63 | Auer |
13 | Thomas Galimberty | 19 | 12.11.2003 | A | L | 187 | 86 | Pelicans Lahti |
23 | Davide Girardi | 19 | 20.04.2004 | A | L | 170 | 70 | Neumarkt |
8 | Fabian Gschliesser | 19 | 02.03.2004 | A | L | 185 | 88 | Salzburg |
10 | Giacomo Lacedelli | 20 | 12.04.2003 | A | L | 189 | 72 | Cortina |
22 | Alan Lobis | 18 | 18.06.2004 | A | L | 174 | 72 | TuTo Turku |
12 | Leo Messner | 20 | 22.01.2003 | A | L | 187 | 89 | Gherdeina |
18 | Filippo Pompanin | 20 | 24.04.2003 | A | R | 179 | 70 | Cortina |
14 | Tommy Purdeller | 19 | 13.04.2004 | A | R | 181 | 87 | Petes Peterborough |
9 | Filippo Rigoni | 19 | 27.06.2003 | A | L | 183 | 72 | Asiago |
7 | Alessandor Segafredo | 18 | 15.09.2004 | A | L | 185 | 84 | Lions Zurich |
16 | Andreas Wiesler | 19 | 25.04.2004 | A | R | 178 | 67 | Kaufbeuren |
24 | Luciano Zandegiacomo | 19 | 16.05.2004 | A | L | 175 | 69 | Pustertal |
updated 12.12.2022 |
