Alperia Cup

Edition 2022
Dal-vom 8.9.2022 al-bis 10.9.2022 in Bruneck und Bozen
All games
Do-Gi 08.09.2022 | 19:45 | Pustertal ![]() | 3 : 4 | ![]() | |
Sa 10.09.2022 | 20:00 | Bozen ![]() | 0 : 6 | ![]() | |
updated 10.09.2022 |
League table
P | Team | Trend | GP | WR | WO | LR | LO | GF | GA | GDF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 5 | 3 |
2 | ![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 4 | 9 | -5 | 3 |
updated 10.09.2022 |
Alperia Cup 2022: chart table
Legenda
GP | Games played | Ausgetragene Spiele | Partite giocate |
---|---|---|---|
WR | Wins in regulation | Siege nach regulärer Spielzeit | Vinte nei tempi regolari |
WO | Wins in Extratime or Shootout | Siege nach Overtime o. Penalty | Vinte all´overtime o ai rigori |
LR | Lost in regulation | Niederlage nach regulärer Spielzeit | Perse nei tempi regolari |
LO | Lost in Extratime or Shootout | Niederlage nach Overtime o. Penalty | Perse all´overtime o ai rigori |
OT | Overtime, Extratime | Verlängerung | Tempi supplementari |
SO | Shoot-Out | Penalty | Rigori |
GF | Goals for | Erzielte Tore | Reti fatte |
GA | Goals against | Gegentore | Reti subite |
GDF | Goals diffrence | Torverhältnis | Differenza reti |
PTS | Points | Punkte | Punti |

Roster Bozen Foxes
Nr. | Player | -Age | Brithday | Position | Stick | Height | Weight | Team-Country |
---|---|---|---|---|---|---|---|---|
1 | Andreas Bernard | 33 | 09.06.1990 | G | L | 185 | 91 | |
38 | Samuel Harvey | 25 | 04.02.1998 | G | L | 184 | 86 | |
21 | Terrance Amorosa | 28 | 13.11.1994 | D | L | 188 | 93 | |
7 | Ryan Culkin | 29 | 15.12.1993 | D | L | 188 | 89 | |
89 | Mike Dalhuisen | 34 | 24.01.1989 | D | L | 191 | 105 | |
90 | Dylan Di Perna | 27 | 26.04.1996 | D | R | 188 | 92 | |
28 | Cameron Ginnetti | 25 | 09.06.1998 | D | R | 183 | 91 | |
98 | Cole Hults | 25 | 22.05.1998 | D | L | 182 | 86 | |
15 | Enrico Miglioranzi | 31 | 08.10.1991 | D | L | 183 | 83 | |
44 | Scott Valentine | 32 | 02.05.1991 | D | L | 185 | 100 | |
88 | Domenic Alberga | 30 | 28.07.1992 | C | L | 185 | 95 | |
29 | Leonardo Felicetti | 23 | 08.05.2000 | RW | L | 180 | 81 | |
94 | Daniel Frank | 29 | 21.03.1994 | LW-RW | L | 187 | 90 | |
39 | Matt Frattin | 32 | 25.11.1990 | LW-RW | R | 183 | 95 | |
93 | Luca Frigo | 30 | 30.05.1993 | LW | L | 183 | 88 | |
10 | Dustin Gazley | 34 | 03.10.1988 | LW-RW | R | 173 | 74 | |
13 | Diego Glueck | 23 | 29.08.1999 | LW | L | 185 | 86 | |
91 | Mike Halmo | 32 | 15.05.1991 | LW-RW | L | 179 | 95 | |
62 | Mitch Hults | 28 | 13.11.1994 | C | L | 190 | 93 | |
71 | Hannes Kasslatter | 24 | 18.03.1999 | A | L | 180 | 85 | |
9 | Daniel Mantenuto | 25 | 18.10.1997 | C | L | 178 | 84 | |
19 | Brad McClure | 29 | 13.08.1993 | RW/C | R | 180 | 85 | |
26 | Angelo Miceli | 29 | 01.03.1994 | C-LW | L | 178 | 80 | |
92 | Christian Thomas | 31 | 26.05.1992 | RW | R | 175 | 80 | |
updated 07.01.2023 |

Roster Pustertaler Wölfe
Nr. | Player | -Age | Brithday | Position | Stick | Height | Weight | Team-Country |
---|---|---|---|---|---|---|---|---|
35 | Tomas Sholl | 28 | 08.08.1994 | G | L | 183 | 82 | |
1 | Jakob Smith | 28 | 01.05.1995 | G | L | 183 | 87 | |
7 | Ivan Althuber | 29 | 28.05.1994 | D | L | 188 | 93 | |
16 | Kevin Baumgartner | 20 | 29.04.2003 | D | L | 180 | 82 | |
77 | Wyatt Ege | 28 | 19.03.1995 | D | R | 180 | 80 | |
59 | Daniel Glira | 29 | 25.05.1994 | D | L | 188 | 87 | |
28 | Emil Kristensen | 30 | 20.09.1992 | D | R | 184 | 81 | |
55 | Gianluca March | 26 | 18.04.1997 | D | L | 178 | 84 | |
23 | Nick Plastino | 37 | 20.02.1986 | D | R | 180 | 90 | |
24 | Matt Spencer | 26 | 24.03.1997 | D | L | 188 | 92 | |
44 | Reece Willcox | 29 | 20.03.1994 | D | R | 193 | 93 | |
61 | Filip Ahl | 25 | 12.06.1997 | LW | L | 191 | 96 | |
40 | Raphael Andergassen | 29 | 14.06.1993 | RW/C | R | 178 | 79 | |
93 | Oliver Archambault | 30 | 16.02.1993 | LW | L | 180 | 80 | |
81 | Anthony Bardaro | 30 | 18.09.1992 | C | R | 178 | 82 | |
21 | Simon Berger | 23 | 30.07.1999 | C | L | 186 | 86 | |
71 | Daniel Catenacci | 30 | 09.03.1993 | C-LW | L | 178 | 88 | |
46 | Ivan Deluca | 25 | 28.07.1997 | LW | L | 193 | 93 | |
19 | Dante Hannoun | 24 | 02.08.1998 | C | R | 168 | 73 | |
90 | Johan Harju | 37 | 15.05.1986 | LW | L | 190 | 95 | |
22 | Matthias Mantinger | 27 | 22.04.1996 | LW | L | 182 | 87 | |
34 | Raffael Pohlin | 22 | 12.06.2000 | A | L | 192 | 92 | |
10 | Marc-Olivier Roy | 28 | 05.11.1994 | C/W | L | 185 | 85 | |
5 | Marco Sanna | 25 | 18.12.1997 | LW | L | 188 | 92 | |
95 | Stefan Spinell | 23 | 14.06.1999 | LW | L | 186 | 82 | |
updated 07.01.2023 |