Leihockey Main pages
Current rankings - Aktuelle Ranglisten - Classifiche attuali
Rankings - Ranglisten - classifiche
-
Ice Hockey League
1 Bozen
48 +70 106 2 Salzburg
48 +50 98 3 Innsbruck
48 +36 94 4 Villach
48 +31 90 5 Klagenfurt
48 +19 79 6 Vienna
48 +14 77 7 Linz
48 +2 73 8 Fehervar
48 -2 67 9 Asiago
48 -9 66 10 Graz
48 -29 57 11 Pustertal
48 -11 56 12 Ljubljana
48 -79 40 13 Vorarlberg
48 -92 33 completed 26.02.2023
-
AlpsHL - Master round
1 Salzburg
8 +13 16 2 Jesenice
8 -3 16 3 Ritten
8 +3 14 4 Cortina
8 -4 13 5 Unterland
8 -9 11 completed 25.02.2023
-
AlpsHL - Qualification round A
1 Zell am See
8 +3 19 2 Sterzing
8 +8 15 3 Fassa
8 +3 15 4 Gherdeina
8 -11 12 5 Linz
8 -3 10 completed 25.02.2023
-
AlpsHL - Qualification round B
1 Kitzbuehel
8 +10 22 2 Bregenz
8 +7 18 3 Lustenau
8 +12 16 4 Klagenfurt
8 -5 9 5 Meran
8 -24 5 completed 25.02.2023
-
IHL-SerieA - Final four
1 Cortina
3 +6 9 2 Ritten
3 +1 6 3 Meran
3 -2 3 4 Unterland
3 -5 0 completed 11.02.2023
-
IHL-Serie B - Master round
1 Varese
8 +20 34 2 Kaltern
8 +5 25 3 Eppan
8 -4 24 4 Pergine
8 +1 23 5 Toblach
8 -22 13 completed 25.02.2023
-
IHL-Serie B - Qualification round
1 Como
8 +9 25 2 Valdifiemme
8 +13 24 3 Brixen
8 +6 22 4 Valpellice
8 +8 17 5 Alleghe
8 -36 1 completed 25.02.2023
-
IHL-SerieC - Master round
1 Feltre
10 +35 32 2 Pine
10 +19 20 3 Chiavenna
10 +2 16 4 Real Torino
10 -9 13 5 Gherdeina
10 -7 12 6 OldBoysMilano
10 -40 3 completed 12.02.2023
-
IHL-SerieC - Qualification round
1 Cadore
8 +13 22 2 Fanano
8 +33 19 3 Vinschgau
8 +10 12 4 Valpellice
8 -3 10 5 Aosta
8 -53 3 completed 11.02.2023
-
IHL - Women - 2. Phase - Group A
1 Eagles
2 +10 8 2 Toblach
2 -2 4 3 Piemont
2 -8 0 completed 05.02.2023
-
IHL - Women - 2. Phase - Group B
1 Valdifiemme
2 +7 8 2 Lakers
2 +5 4 3 Project
2 -12 0 completed 05.02.2023
-
Torneo 4 nazioni Michele Bolognini
1 Slovenia
3 +12 7 2 Italy
3 +5 7 3 Hungary
3 -1 4 4 Korea
3 -16 0 completed 11.02.2023
-
Under 19 Junior League
1 Juniorteams
24 +43 57 2 Eppan
24 +46 51 3 Pustertal
24 +66 51 4 Cortina
24 +29 47 5 Asiago
24 +25 46 6 Kaltern
24 +10 43 7 Meran
24 +17 40 8 Valpellice
24 -6 36 9 Trento
24 -9 31 10 Aosta
24 -22 25 11 Real Torino
24 -55 17 12 Sterzing
24 -90 13 13 Fassa
24 -54 11 completed 08.03.2023
-
Under 17 - Master round
1 Aosta
5 +9 27 2 Eppan
5 +6 26 3 Juniorteams
5 +11 24 4 Brixen
5 +9 22 5 Pustertal
5 -18 14 6 Alleghe
5 -17 9 completed 18.02.2023
-
Under 17 - Intermediate round
1 Pinerolo
5 +8 20 2 Ritten
5 +7 20 3 Bozen
5 +3 16 4 Trento
5 0 13 5 Valdifiemme
5 -8 13 6 Meran
5 -10 10 completed 18.02.2023
-
Under 17 - Qualification round
1 Asiago
4 +6 15 2 Valpellice
4 +3 11 3 Pergine
4 +4 9 4 Como
4 0 9 5 Zoldo
4 -13 2 completed 18.02.2023
-
Under 15 - 2. Phase - Group A
1 Eppan
10 +23 21 2 Juniorteams
10 +10 20 3 Sterzing
10 +22 18 4 Aosta
10 -6 18 5 Cadore
10 -34 7 6 Trento
10 -15 6 completed 15.03.2023
-
Under 15 - 2. Phase - Group B
1 Pinerolo
10 +25 25 2 Pustertal
10 +8 20 3 Alleghe
10 +27 18 4 Fassa
10 +3 17 5 FoxesAcademy
10 -9 10 6 Asiago
10 -54 0 completed 15.03.2023
-
Under 15 - Coppa Italia - Group A
1 Valpellice
8 +64 24 2 Pergine
8 +53 18 3 Ritten
8 +48 12 4 Gherdeina
8 -28 6 5 Real Torino
8 -137 0 completed 15.03.2023
-
Under 15 - Coppa Italia - Group B
1 Kaltern
8 +48 24 2 Sesto
8 +9 15 3 Padova
8 -12 10 4 Como
8 -25 7 5 Meran
8 -20 4 completed 15.03.2023
-
Under 13 - North-East - Master round
1 Juniorteams
7 +49 31 2 Cortina
7 +17 24 3 Eppan
7 +4 22 4 Valdifiemme
7 +1 20 5 FoxesAcademy
7 -3 20 6 Trento
7 +1 17 7 Pustertal
7 -16 10 8 Lana
7 -53 6 completed 26.02.2023
-
Under 13 - North-East - Qualify 1
1 Meran
6 +43 21 2 Toblach
6 +36 20 3 Zoldo
6 +23 16 4 Asiago
6 +13 15 5 Pergine
6 -18 5 6 Fassa
6 -42 5 7 Valli del Noce
6 -55 3 completed 26.02.2023
-
Under 13 - North-East - Qualify 2
1 Ritten
6 +50 24 2 Kaltern
6 +40 18 3 Gherdeina
6 +22 17 4 Brixen
6 +1 10 5 Alta Badia
6 -3 8 6 Padova
6 -58 5 7 Leifers
6 -52 0 completed 26.02.2023
-
Under 13 - North-West
1 Pinerolo
15 +119 42 2 Varese
15 +38 33 3 Valpellice
15 +5 24 4 Sesto
15 -18 21 5 Chiavenna
15 -57 10 6 Como
15 -87 5 completed 26.02.2023